ODE Production Facilities
ODE Flex
| Service Entry Date | 1996 |
|---|---|
| Closed Area | 2.100 m² |
| Open Area | 12.000 m² |
| Production Capacity | 1.000 ton/year |
| Production Range | ODE Flex Pipe, ODE Flex Sheet, ODEFlex Net KY Sheet, ODE Reflex Sheet, ODEPhon |
| Service Entry Date | 1996 |
|---|---|
| Closed Area | 2.100 m² |
| Open Area | 12.000 m² |
| Production Capacity | 1.000 ton/year |
| Production Range | ODE Flex Pipe, ODE Flex Sheet, ODEFlex Net KY Sheet, ODE Reflex Sheet, ODEPhon |
