ODE ISIPAN Planning Details
Technical Specifications
1. FLAT ROOFS
A. Flat Roofs With Access
B. Flat Roofs Without Access
C. Garden Flat Roofs
2. INCLINED ROOFS
3. GROUND EXPOSED WALLS AND FLOORINGS
A. Floorings That Settle On Soil
B. Basement Floors That Settle On Impermeable Soil
1. FLAT ROOFS
Minimum ODE ISIPAN Thicknesses In Flat Roofs, Which Are Necessary For Degree - Day Regions As Per TS 825
| * Region | Example City | Thickness | Uninsulated | Insulated | U | Efficiency |
|---|---|---|---|---|---|---|
| cm | W/m2h | W/m2h | W/m2h | % | ||
| 1. Region | İzmir | 5 | 133 | 16 | 0,49 | 88 |
| 2. Region | İstanbul | 7 | 13 | 0,36 | 90 | |
| 3. Region | Ankara | 9 | 10 | 0,29 | 92 | |
| 4. Region | Kayseri | 12 | 7 | 0,22 | 94 |
* Calculated for 15 cm Reinforced Concrete Floor.
| A. Flat Roofs With Access
|
![]() |
B. Flat Roofs Without Access
|
![]() |
C. Garden Flat Roofs
|
Minimum ODE ISIPAN Thicknesses In Garden Flat Roofs, Which Are Necessary For Degree - Day Regions As Per TS 825
| * Region | Example City | Thickness | Uninsulated | Insulated | U | Efficiency |
|---|---|---|---|---|---|---|
| cm | W/m2h | W/m2h | W/m2h | % | ||
| 1. Region | İzmir | 5 | 133 | 16 | 0,49 | 88 |
| 2. Region | İstanbul | 7 | 13 | 0,36 | 90 | |
| 3. Region | Ankara | 9 | 10 | 0,29 | 92 | |
| 4. Region | Kayseri | 12 | 7 | 0,22 | 94 |
* Calculated for 15 cm Reinforced Concrete Floor.
2. INCLINED ROOFS
Minimum ODE ISIPAN Thicknesses In Inclined-Head Roofs, Which Are Necessary For Degree - Day Regions As Per TS 825
| * Region | Example City | Thickness | Uninsulated | Insulated | U | Efficiency |
|---|---|---|---|---|---|---|
| cm | W/m2h | W/m2h | W/m2h | % | ||
| 1. Bölge | İzmir | 5 | 81 | 15 | 0,48 | 82 |
| 2. Bölge | İstanbul | 7 | 11 | 0,36 | 86 | |
| 3. Bölge | Ankara | 9 | 9 | 0,30 | 89 | |
| 4. Bölge | Kayseri | 12 | 7 | 0,24 | 91 |
* Calculated for between, over and under the rafter.
3. GROUND EXPOSED WALLS AND FLOORINGS
![]() |
A. Floorings That Settle On Soil
|
![]() |
B. Basement Floors That Settle On Impermeable Soil
|
Minimum ODE ISIPAN Thicknesses In Soil-Contact Walls and Floorings, Which Are Necessary For Degree - Day Regions As Per TS 825
| * Region | Example City | Thickness | Uninsulated | Insulated | U | Efficiency |
|---|---|---|---|---|---|---|
| cm | W/m2h | W/m2h | W/m2h | % | ||
| 1. Region | İzmir | 3 | 132 | 24 | 0,76 | 82 |
| 2. Region | İstanbul | 4 | 19 | 0,60 | 86 | |
| 3. Region | Ankara | 6 | 14 | 0,42 | 89 | |
| 4. Region | Kayseri | 7 | 12 | 0,36 | 91 |
* Calculated for 15 cm Reinforced Concrete Floor.




