ODE StoneWool Areas of Usage Chart
AREAS of USAGE |
INSULATION AT STRUCTURES |
TECHNICAL INSULATION |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ROOFS |
WALLS |
||||||||||||
TCL 150/175 |
BP 50 |
BP 40 |
CYP 75 |
YDL 100 |
BP 50 |
BP 40
| YS 40
| RS 100
| RS 80
| RS 65
| YS 40 | ||
| ROOFS | Flat Roofs | | |||||||||||
| Wooden Beam Floorings | | | |||||||||||
| Above Rafter | | ||||||||||||
| Inter Rafter | | | |||||||||||
| Deck Roof | | | |||||||||||
| Cold Roof | | | |||||||||||
| Hot Roof | | ||||||||||||
| Ceiling Floors | | ||||||||||||
| WALLS | Insulation of External Walls from Outside | | |||||||||||
| Serial Frontals | | ||||||||||||
| Floating Cement Finish | | ||||||||||||
| Insulation of Spaces | | | |||||||||||
| Partition Wall | | | |||||||||||
| Cavity Wall | | | | ||||||||||
| Joints | | ||||||||||||
| Spaces Hard to Fill | | ||||||||||||
| Sound and TV Studios | | | |||||||||||
| Sound Absorbing Surfaces | | | |||||||||||
| Sound Absorbing Barriers at Freeways | | | |||||||||||
| TECHNIC | Floorings of Industry Buildings | | |||||||||||
| Steel Construction Fire Insulation | ![]() |
||||||||||||
| Fire-Resistant Partition Walls at Ships | ![]() |
||||||||||||
| Shipping Industry | | ![]() |
![]() |
![]() |
|||||||||
| Thermal Power Plants | | | ![]() |
![]() |
![]() |
||||||||
| Heat Exchangers and Boilers | | ![]() |
![]() |
||||||||||
| Industry Boilers | | | ![]() |
![]() |
![]() |
||||||||
| Drying Installation | | | ![]() |
![]() |
![]() |
||||||||
| Filter Installation | | ![]() |
|||||||||||
| Air-Conditioner Canals | | ![]() |
|||||||||||
| Pipes | | ![]() |
![]() |
||||||||||
| Funnels | | | ![]() |
![]() |
![]() |
||||||||
Recommendable
Usable