High performance, long-lasting, environmentally friendly glasswool product manufactured in blanket form and used for heat and sound insulation and for fire safety.
The ODE STARFLEX Blanket Group is manufactured in the thermal conductivity range of λ = 0.032-0.044 W/(m.K).
AREAS OF USE
ADVANTAGES
* Unfaced types.
NAME OF PRODUCT | ODE STARFLEX | ||||||
Property | Unit | ODE STARFLEX BLANKET GROUP | |||||
Type | _ | STARFLEX 044 | STARFLEX 042 | STARFLEX 040 | STARFLEX 037 | STARFLEX 035 | STARFLEX 032 |
Thickness | mm | 50-240 | 50-240 | 50-240 | 25-200 | 25-200 | 25-180 |
Fire Response | Euro Class | A1 | |||||
Thermal Conductivity (λ) (10°C) | W/(m.K) | 0.044 | 0.042 | 0.040 | 0.037 | 0.035 | 0.032 |
Thermal Resistance (R) | (m2K)/W | 1.10-5.45 | 1.15-5.70 | 1.25-6.00 | 0.65-5.40 | 0.70-5.70 | 0.75-5.60 |
Water Vapor Permeability (μ) | _ | 1.1 | |||||
Maximum Service Temperature | °C | 250 |
LAMINATION TYPES
ODE Starflex blanket can be used with various types of facing.
YGT | Yellow Glass Tissue | ![]() |
BGT | Black Glass Tissue | ![]() |
FSK | Foil Scrim Kraft | ![]() |
CLASS 0 | Class 0 Alu | ![]() |
WGF | Woven Glass Fabric | ![]() |