High performance, long lasting, environmentally friendly glass wool product manufactured in the form of boards, and used for heat and sound insulation and for fire safety.
High performance, long lasting, environmentally friendly glass wool product manufactured in the form of boards, and used for heat and sound insulation and for fire safety.
AREAS OF USE
ADVANTAGES
NAME OF PRODUCT | ODE STARFLEX | ||||||
Property | Unit | ODE STARFLEX BOARD GROUP | |||||
Type | _ | STARFLEX 037 | STARFLEX 035 | STARFLEX 032 | STARFLEX 031 | ||
Thickness | mm | 50-220 | 50-220 | 25-180 | 20-100 | ||
Fire Response | Euro Class | A1 | |||||
Thermal Conductivity (λ) (10°C) | W/ (m.K) | 0.037 | 0.035 | 0.032 | 0.031 | ||
Thermal Resistance (R) | (m.2K)/W | 1.35-5.90 | 1.40-6.25 | 0.75-5.60 | 0.65-3.20 | ||
Water Vapor Permeability (μ) | _ | 1.1 | |||||
Maximum Service Temperature | °C | 250 |
LAMINATION TYPES
ODE Starflex board can be used with various types of facing.
YGT | Yellow Glass Tissue | ![]() |
BGT | Black Glass Tissue | ![]() |
FSK | Foil Scrim Kraft | ![]() |
CLASS 0 | Class 0 Alu | ![]() |
WGF | Woven Glass Fabric | ![]() |
Fill out the form for offers, requests and detailed information!
Let us inform you.